Programs in Physics & Physical Chemistry |
Manuscript Title: PDSW: A Program for the Calculation of Photon Energy Distribution in Seawater | ||
Authors: D.S. Vlachos, T.E. Simos | ||
Program title: PDSW | ||
Catalogue identifier: ADWW_v1_0 Distribution format: tar.gz | ||
Journal reference: Comput. Phys. Commun. 174(2006)391 | ||
Programming language: MATLAB. | ||
Computer: x86. | ||
Operating system: Windows. | ||
RAM: 10MB | ||
Word size: 32 | ||
Keywords: photon distribution, seawater. | ||
PACS: 29.30.Kv, 29.40.Mc. | ||
Classification: 17.4. | ||
Nature of problem: Calculation of photon energy distribution in seawater taking into account the photoelectric effect, the Compton scattering and the pair production effect | ||
Solution method: Analytical calculation of the continuity equation for photon energy distribution in seawater and numerical integration of this equation in equilibrium | ||
Restrictions: Very small resolution results in large memory requirements and high execution time | ||
Running time: (Maximum energy-minimum resolution) 20sec |
Disclaimer | ScienceDirect | ElsevierPhysics | CPC | QUB |